MTF is enlisted as one of the reputed Pan Mixer Manufacturers, suppliers and exporters in India. The robust machine is designed with rotating mixing blades around the central axis, which makes it ideal for under drive assuring uniform and homogeneous mixing of refractory Castable. For smooth rotation of shaft, ball bearings are also provided.
The buyers are facilitated with the availability of the Pan Mixers at market leading prices and within the stipulated timeframe. Moreover, the conventional packaging also protects the machine from transit damage.
Its working depends on the type of model you have with you. In general, it rotates clock or anti-clockwise to mix all the ingredients homogeneously to make concrete batches. The device is useful to ease the work of making concrete for construction applications. The device has a lot more benefits to offer, have a look to know them before you purchase:
Model No.(deg. Celsius) | PPM-80/td> | PPM-100/td> | PPM-150/td> | PPM-300/td> |
Mixed Bag Capacity (lit./kg.) | 80 / 125 | 100 / 150 | 150 / 250 | 300 / 500 |
Dia. and Ht. of Pan (mm) | 915 x 457 | 1120 x 420 | 1350 x 450 | 1600 x 600 |
Thickness of Pan Wall (mm) | 5 | 5 | 5 | 6 |
Thickness of Wall Liner (mm) | 5 | 5 | 5 | 6 |
Thickness of Bottom Liner (mm) | 6 | 6 | 8 | 8 |
Discharge Height (mm) | 350 | 350 | 350 | 350 |
Speed of Blade (approx.) | 30 | 30 | 30 | 30 |
Road Wheels (Rubber/ Pneumatic) | 300 x 75 (R) | 600 x16 (P) | 600 x16 (P) | 600 x16 (P) |
Prime Mover (h.p. x rpm) | 3 x 1440 | 7.5 x 960 | 10 x 960 | 15 x 960 |
Weight (approx. in Kgs) | 500 | 1500 | 1800 | 2400 |
Enquire Now
Copyright © 2016 by Meta Therm Furnace Private Limited | Website Designed & Promoted by Webclick™ Digital Pvt. Ltd.